HX-D series heavy-duty circular vibrating screen adopts European advanced design concept and is specially designed for heavy-duty working conditions of sand and gravel aggregates and metal mines. It adopts the modularized and serialized design, including two-layer and three-layer screen configurations, as well as devices such as water washing spray and dust cover for selection. Amplitude, frequency, and inclination can easily be adjusted according to actual production requirements. The maximum feeding particle size is 300 mm, and the partition size is 1-140 mm.
The HX-D heavy-duty double-shaft circular vibrating screen has a stronger structure than the HX series, so it can screen materials with larger particle sizes. It is widely used in quarries, mines, building materials, electric power, coal mines, chemical industries, and other heavy-duty conditions. It is suitable for the inspection of sand and gravel aggregates and screening of finished products. It is an ideal choice for heavy-duty screening conditions.
1. Block eccentric + shaft eccentric technology, breaking through the traditional vibration form of circular vibrating screen, has a larger excitation force (up to 4.5G);
2. Adopt high-strength double row self-aligning roller bearings, lubricated with thin oil;
3. The screen body and the screen frame are connected by high-strength torsional shear bolts to ensure the overall strength and rigidity of the screen machine;
4. The longitudinal and transverse reinforcing ribs of the screen body ensure that the screen body is strong and durable;
Screen body (Q355 side plate)
Spring support part
Technical Specifications
Model | Sieve Layer | Sieve Obliquity (°) |
Motor Power (kw) |
Vibrating Frequency (r/min) |
Max.Feeding Size (mm) |
Capacity (t/h) |
Dimensions(mm) (L×W×H) |
2HX1545 | 2 | 18 | 15 | 780-900 | 200 | 45-500 | 5380×2295×1410 |
3HX1545 | 3 | 18 | 18.5 | 780-900 | 200 | 55-500 | 5575×2295×1990 |
4HX1545 | 4 | 18-20 | 22 | 780-900 | 200 | 65-500 | 5765×2295×1990 |
2HX1855 | 2 | 18 | 18.5 | 780-900 | 200 | 55-600 | 5680×2565×1450 |
3HX1855 | 3 | 18 | 22 | 780-900 | 200 | 65-600 | 5900×2565×2110 |
4HX1855 | 4 | 18-23 | 22 | 780-900 | 200 | 75-600 | 6030×2565×2500 |
2HX2165 | 2 | 18 | 30 | 780-900 | 200 | 65-700 | 7160×2990×1690 |
3HX2165 | 3 | 18 | 30 | 780-900 | 200 | 75-700 | 7380×2990×2365 |
4HX2165 | 4 | 18-23 | 37 | 780-900 | 200 | 85-700 | 7430×2990×2500 |
2HX2465 | 2 | 18 | 37 | 780-900 | 200 | 80-800 | 7160×3290×1690 |
3HX2465 | 3 | 18 | 37 | 780-900 | 200 | 90-800 | 7380×3290×2365 |
4HX2465 | 4 | 18-23 | 37 | 780-900 | 200 | 100-800 | 7430×3290×2500 |
2HX2765 | 2 | 18 | 37 | 780-900 | 200 | 100-900 | 7180×3570×1805 |
3HX2765 | 3 | 18 | 45 | 780-900 | 200 | 110-900 | 7390×3570×2445 |
4HX2765 | 4 | 18-23 | 45 | 780-900 | 200 | 120-900 | 7480×3570×2715 |
2HX3065 | 2 | 18 | 37 | 780-900 | 200 | 110-1200 | 7180×3870×1805 |
3HX3065 | 3 | 18 | 45 | 780-900 | 200 | 120-1200 | 7390×3870×2445 |
4HX3065 | 4 | 18-23 | 45 | 780-900 | 200 | 130-1200 | 7480×3870×2715 |
2HX3075 | 2 | 18 | 22×2 | 780-900 | 300 | 120-1300 | 8700×4055×1980 |
3HX3075 | 3 | 18 | 37×2 | 780-900 | 300 | 130-1300 | 8940×4120×2720 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Max.Feeding Size (mm) | Processing capacity(t/h) |
2HX1545 | 200 | 45-500 |
3HX1545 | 200 | 55-500 |
4HX1545 | 200 | 65-500 |
2HX1855 | 200 | 55-600 |
3HX1855 | 200 | 65-600 |
4HX1855 | 200 | 75-600 |
2HX2165 | 200 | 65-700 |
3HX2165 | 200 | 75-700 |
4HX2165 | 200 | 85-700 |
2HX2465 | 200 | 80-800 |
3HX2465 | 200 | 90-800 |
4HX2465 | 200 | 100-800 |
2HX2765 | 200 | 100-900 |
3HX2765 | 200 | 110-900 |
4HX2765 | 200 | 120-900 |
2HX3065 | 200 | 110-1200 |
3HX3065 | 200 | 120-1200 |
4HX3065 | 200 | 130-1200 |
2HX3075 | 300 | 120-1300 |
3HX3075 | 300 | 130-1300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Product Name
You Name
Your Phone or Whatsapp
You Email*
Message
HPM ™ Multi Cylinder Hydraulic Cone Crusher SC ™ Single Cylinder Hydraulic Cone Crusher CJ Series ™ Euro Jaw Crusher HCG Series ™ Gyratory Crusher CI Series ™ Impact Crusher MP series™ Modular Production Line HX ™ Thin Oil Vibrating Screen HX-D ™ Heavy Duty Double Shaft Circular Vibrating Screen LS Series ™ Linear Vibrating Screen HSF Series ™ Vibrating Feeding Equipment HST Series ™ Combined Vibrating Feeder VSI-A7 ™ Series Impact Sand Maker With Deep Cavity MTF ™ Wheeled Mobile Crushing Station WT ™ Crawler-type Mobile Crushing Station