HPM series multi-cylinder cone crusher is a new type of cone crusher suitable for crushing high-hard materials and strict requirements for product particle shape, matching a new generation of intelligent control system and Internet control system.
The structure of HPM multi-cylinder cone crusher is mainly composed of fixed cone, moving cone eccentric sleeve, transmission, frame, adjustment ring, feed bin, discharge port, locking protection, oil cylinder, fan, motor hydraulic and so on. It is developed based on the spring cone crusher and its basic structure is similar with spring cone crusher.
The structure of HPM multi-cylinder cone crusher is mainly composed of fixed cone, moving cone eccentric sleeve, transmission, frame, adjustment ring, feed bin, discharge port, locking protection, oil cylinder, fan, motor hydraulic and so on. It is developed based on the spring cone crusher and its basic structure is similar with spring cone crusher.
The design of large eccentric distance and high swing frequency can make the equipment run at a lower speed, and can change the gradation of products to produce less fine materials.
The HPM series cone crusher adopts the principle of lamination and crushing, so that the particle size of the product is uniform and the particle shape is cube, which improves the quality of the product.
The use of Siemens PLC + touch screen intelligent automation control system and remote control system improves the safety factor of equipment operation, and the operation is simpler.
All parts of the main engine can be disassembled from the top or side, making the operation more convenient and efficient, saving manpower and time, and lowering the maintenance cost.
The use of tin bronze bushing sliding bearing design enables it to have super high load capacity under high dust and high impact environment.
The installation and replacement of the lining does not need to pour the lining board glue, which more saves time, lower cost and more reliable to fixing.
It adopts spiral bevel gear design, high load capacity, stable transmission and low noise.
Technical Specifications
Model | Cavities | Broken cone big end diameter(mm) | Feeding size(mm) | Maximum Feeding size(mm) | Adjusting Range of Discharge port(mm) | Capacity(t/h) | Power(kw) | Weight of main machine(t) |
HPM200 | C1 | 900 | 185 | 145 | 22 | 160~250 | 160 | 11 |
C2 | 125 | 100 | 18 | 145~250 | ||||
C3 | 95 | 75 | 14 | 120~250 | ||||
F1 | 76 | 60 | 12 | 108~210 | ||||
F2 | 54 | 45 | 10 | 81~210 | ||||
HPM300 | C1 | 1100 | 235 | 190 | 26 | 230~445 | 220 | 20 |
C2 | 211 | 170 | 20 | 200~445 | ||||
C3 | 150 | 120 | 16 | 180~445 | ||||
F1 | 107 | 85 | 14 | 160~220 | ||||
F2 | 53 | 40 | 12 | 140~220 | ||||
HPM400 | C1 | 1400 | 299 | 240 | 35 | 270~630 | 315 | 27 |
C2 | 198 | 160 | 25 | 243~630 | ||||
C3 | 111 | 90 | 18 | 210~630 | ||||
F1 | 92 | 75 | 15 | 162~370 | ||||
F2 | 52 | 40 | 13 | 126~370 | ||||
HPM500 | C1 | 1500 | 335 | 270 | 38 | 365~790 | 400 | 40 |
C2 | 286 | 230 | 30 | 328~790 | ||||
C3 | 204 | 165 | 22 | 280~790 | ||||
F1 | 133 | 105 | 20 | 202~450 | ||||
F2 | 95 | 75 | 16 | 158~450 | ||||
HPM800 | C1 | 2000 | 353 | 280 | 38 | 616~1100 | 630 | 70 |
C2 | 297 | 240 | 38 | 522~1100 | ||||
C3 | 219 | 175 | 22 | 380~1100 | ||||
F1 | 155 | 125 | 20 | 328~730 | ||||
F2 | 92 | 75 | 16 | 270~730 | ||||
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Cavities | Maximum Feeding size(mm) | Capacity(t/h) |
HPM200 | C1 | 145 | 160~250 |
C2 | 100 | 145~250 | |
C3 | 75 | 120~250 | |
F1 | 60 | 108~210 | |
F2 | 45 | 81~210 | |
HPM300 | C1 | 190 | 230~445 |
C2 | 170 | 200~445 | |
C3 | 120 | 180~445 | |
F1 | 85 | 160~220 | |
F2 | 40 | 140~220 | |
HPM400 | C1 | 240 | 270~630 |
C2 | 160 | 243~630 | |
C3 | 90 | 210~630 | |
F1 | 75 | 162~370 | |
F2 | 40 | 126~370 | |
HPM500 | C1 | 270 | 365~790 |
C2 | 230 | 328~790 | |
C3 | 165 | 280~790 | |
F1 | 105 | 202~450 | |
F2 | 75 | 158~450 | |
HPM800 | C1 | 280 | 616~1100 |
C2 | 240 | 522~1100 | |
C3 | 175 | 380~1100 | |
F1 | 125 | 328~730 | |
F2 | 75 | 270~730 | |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Product Name
You Name
Your Phone or Whatsapp
You Email*
Message
HPM ™ Multi Cylinder Hydraulic Cone Crusher SC ™ Single Cylinder Hydraulic Cone Crusher CJ Series ™ Euro Jaw Crusher HCG Series ™ Gyratory Crusher CI Series ™ Impact Crusher MP series™ Modular Production Line HX ™ Thin Oil Vibrating Screen HX-D ™ Heavy Duty Double Shaft Circular Vibrating Screen LS Series ™ Linear Vibrating Screen HSF Series ™ Vibrating Feeding Equipment HST Series ™ Combined Vibrating Feeder VSI-A7 ™ Series Impact Sand Maker With Deep Cavity MTF ™ Wheeled Mobile Crushing Station WT ™ Crawler-type Mobile Crushing Station