SC series cone crusher is developed on the basis of absorbing the world's most advanced technology and integrating the company's many years of design experience. It integrates mechanical, hydraulic, electrical and intelligent control and remote control. It has the advantages of high efficiency, good grain shape, hydraulic adjustment, remote automatic control, choice of multiple crushing cavity types, and adjustment of eccentricity without changing any parts.
SC series cone crusher can be used as the second-stage crushing equipment to match with jaw crusher or gyratory crusher, or as the third-stage or fourth-stage crushing equipment, which can meet most production needs of users.
Excellent quality and performance
Low cost of using, high performance and CLP
Intelligent monitoring of operation process
Using super high alloy manganese steel (ZGMn18Cr2), Long service life, no need for packing, easy replacement.
Using spiral bevel gear design, High carrying capacity, stable power transmission and low noise.
The sliding bearing is made of lead bronze and special oil wedge design to prevent bearing damage.
Technical Specifications
SC-S series of single cylinder hydraulic cone crusher parameters:
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100S | C1 | 250 | 200 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 267-605 |
C2 | 400 | 320 | 29 | 225-515 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 |
Technical parameters of SC series single cylinder hydraulic cone crusher:
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power(kw) | Capacity (t/h) |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 38 | 30 | 4 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 35 | 25 | 70-90 | |||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SC-S series of single cylinder hydraulic cone crusher parameters:
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100S | C1 | 250 | 85-170 |
C2 | 200 | 70-130 | |
SC160S | C1 | 360 | 125-345 |
C2 | 300 | 108-305 | |
SC250S | C1 | 450 | 267-605 |
C2 | 400 | 225-515 | |
SC315S | C1 | 560 | 349-1050 |
C2 | 500 | 318-892 |
Technical parameters of SC series single cylinder hydraulic cone crusher:
Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
SC100 | F1 | 150 | 45-135 |
F2 | 90 | 43-118 | |
F3 | 38 | 25-40 | |
SC160 | F1 | 200 | 69-215 |
F2 | 115 | 57-184 | |
F3 | 35 | 70-90 | |
SC250 | F1 | 240 | 116-396 |
F2 | 140 | 97-346 | |
F3 | 70 | 90-251 | |
SC315 | F1 | 275 | 177-662 |
F2 | 215 | 209-643 | |
F3 | 175 | 162-552 | |
F4 | 85 | 175-325 | |
SC560 | F1 | 300 | 448-1512 |
F2 | 195 | 380-1373 | |
F3 | 90 | 357-912 | |
SC750 | F1 | 370 | 394-2181 |
F2 | 300 | 342-2020 | |
F3 | 230 | 267-1814 | |
F4 | 120 | 248-1165 | |
F5 | 85 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Product Name
You Name
Your Phone or Whatsapp
You Email*
Message
HPM ™ Multi Cylinder Hydraulic Cone Crusher SC ™ Single Cylinder Hydraulic Cone Crusher CJ Series ™ Euro Jaw Crusher HCG Series ™ Gyratory Crusher CI Series ™ Impact Crusher MP series™ Modular Production Line HX ™ Thin Oil Vibrating Screen HX-D ™ Heavy Duty Double Shaft Circular Vibrating Screen LS Series ™ Linear Vibrating Screen HSF Series ™ Vibrating Feeding Equipment HST Series ™ Combined Vibrating Feeder VSI-A7 ™ Series Impact Sand Maker With Deep Cavity MTF ™ Wheeled Mobile Crushing Station WT ™ Crawler-type Mobile Crushing Station